Melting point | 38-44°C |
Dropping point | 40-46°C |
Acidity (%FFA) | 0.56% max. |
Acid value | 1.12 max. |
Loss on drying (1h @105°C) | 0.25% max. |
Sulfated ash | 0.10% max. |
Iodine value (Hanus) | 18-36 |
Water-soluble acids/alkalies | Conform |
Oxidizable substances | Conform |
Alkalinity | Conform |
Ammonia | Conform |
Paraffins | 1% max. |
BHT content * | 200-ppm max. |
Individual pesticides content ** | 10-ppm max. |
Total pesticides content ** | 40-ppm max. |
Color (Gardner) @ 80°C | 10 max. |
* BHT-free upon request |
Dropping point (°C) | 38-44 |
Melting point (°C) | 36-42 |
Acidity (%) (FFA) | 0.50 max |
Acid value (mg KOH/g) | 1 max |
Loss on drying (1h @105°C) (%) | 0.50 max |
Sulfated ash (%) | 0.15 max |
Saponification value (mg KOH/g) | 90-105 |
Iodine value (Wijs) | 28-38 |
Water-soluble acids/alkalies | conform |
Water-soluble oxidants | conform |
Peroxide value (meq) | 20 max |
Water absorption (%) | 200 mini |
Paraffins (%) | 1 max |
Chlorides (ppm) | 150 max |
Free Lanolin Alcohol content (%) | 3 max |
Pesticides content (ppm)* | 1 max |
Color (Gardner) à 80°C | 10 max. |
* Organo-chlorinated, organo- phosphorated et pyrethroid pesticides |
Dropping point (°C) | 38-44 |
Melting point (°C) | 36-42 |
Acidity (%) (FFA) | 0.50 max |
Acid value (mg KOH/g) | 1 max |
Loss on drying (1h @105°C) (%) | 0.50 max |
Sulfated ash (%) | 0.15 max |
Saponification value (mg KOH/g) | 90-105 |
Iodine value (Wijs) | 28-38 |
Water-soluble acids/alkalies | conform |
Water-soluble oxidants | conform |
Peroxide value (meq) | 20 max |
Water absorption (%) | 200 mini |
Paraffins (%) | 1 max |
Chlorides (ppm) | 150 max |
BHT content (ppm) | 200 max |
Pesticides content (ppm)* | 1 max |
Color (Gardner) à 80°C | 10 max. |
* Organo-chlorinated, organo- phosphorated et pyrethroid pesticides |
Dropping point (°C) | 38-44 |
Melting point (°C) | 36-42 |
Acidity (%) (FFA) | 0.50 max |
Acid value (mg KOH/g) | 1 max |
Loss on drying (1h @105°C) (%) | 0.50 max |
Sulfated ash (%) | 0.15 max |
Saponification value (mg KOH/g) | 90-105 |
Iodine value (Wijs) | 28-38 |
Water-soluble acids/alkalies | conform |
Water-soluble oxidants | conform |
Peroxide value (meq) | 20 max |
Water absorption (%) | 200 mini |
Paraffins (%) | 1 max |
Chlorides (ppm) | 150 max |
BHT content (ppm) | 200 max |
Color (Gardner) à 80°C | 10 max. |
Usual name :
Ethoxylated lanolin (75 molecules) 50%/water 50%
CTFA name/INCI :
PEG-75/50 lanolin
Composition :
Ethoxylated fatty acid and fatty alcohol esters (75 molecules of ethylene oxide) obtained by reaction of ethylene oxide on a stellux lanolin
CAS # :
61790-81-6
EINECS # :
Not classified (polymer)
Number of ethylene oxide molecules | 35-40 |
Percentage of ethylene oxide (% weight) | 38-43 |
Melting point (°C) | 25 max |
Acidity (%) (FFA) | 1 max |
Acide value (mg KOH/g) | 2 max |
Moisture (1h @ 105°C) (%) | 48-52 |
Ash (%) | 0.25 max |
Saponification value (mg KOH/g) | 5-12 |
Iodine value (Wijs) | 3-8 |
Chlorides (ppm) | 30 max |
pH at 0.5% in water at 20°C | 4-8 |
Solubility in water (%) | Total |
Color (Gardner) | 11 max |
Number of ethylene oxide molecules | 70-80 |
Percentage of ethylene oxide (% weight) | 75-85 |
Cloudy point (°C) | 75-85 |
Melting point (°C) | 45-50 |
Acidity (%) (FFA) | 2 max |
Acide value (mg KOH/g) | 4 max |
Moisture (1h @ 105°C) (%) | 0.50 max |
Ash (%) | 0.50 max |
Saponification value (mg KOH/g) | 10-24 |
Iodine value (Wijs) | 5-15 |
Chlorides (ppm) | 30 max |
pH at 0.5% in water at 20°C | 4-8 |
Solubility in water (%) | Total |
Color (Gardner) | 11 max |
Number of ethylene oxide molecules | 25-35 |
Percentage of ethylene oxide (% weight) | 61-68 |
Cloudy point (°C) | 80-85 |
Melting point (°C) | 42-48 |
Acidity (%) (FFA) | 1 max |
Acide value (mg KOH/g) | 2 max |
Moisture (1h @ 105°C) (%) | 1 max |
Ash (%) | 0.50 max |
Saponification value (mg KOH/g) | 25-35 |
Iodine value (Wijs) | 12-20 |
Chlorides (ppm) | 150 max |
pH at 0.5% in water at 20°C | 6-8 |
Solubility in water (%) | 5-10 |
Melting point (°C) | 22 max |
Dropping point (°C) | 24 max |
Acidity (FFA) (%) | 0.50 max |
Acid value (mg KOH/g) | 1 max |
Loss on drying (1h @105°C) (%) | 0.20 max |
Sulfated ash (%) | 0.15 max |
Saponification value (mg KOH/g) | 90-105 |
Iodine value (Wijs) | 28-38 |
Peroxide value (meq) | 20 max |
Paraffins (%) | 10 max |
Chlorides (ppm) | 150 max |
Content of BHT (ppm) | 200 max |
Color (Gardner) @ 80°C | 11 max. |
Melting point (°C) | 20 max |
Dropping point (°C) | 22 max |
Acidity (FFA) (%) | 1 max |
Acid value (mg KOH/g) | 2 max |
Loss on drying (1h @105°C) (%) | 0.20 max |
Sulfated ash (%) | 0.15 max |
Saponification value (mg KOH/g) | 90-105 |
Iodine value (Wijs) | 28-38 |
Content of BHT (ppm) | 200 max |
Color (Gardner) @ 80°C | 10 max. |
Melting point (°C) | 22 max |
Dropping point (°C) | 24 max |
Acidity (FFA) (%) | 0.50 max |
Acid value (mg KOH/g) | 1 max |
Loss on drying (1h @105°C) (%) | 0.20 max |
Sulfated ash (%) | 0.15 max |
Saponification value (mg KOH/g) | 90-105 |
Iodine value (Wijs) | 28-38 |
Peroxide value (meq) | 20 max |
Paraffins (%) | 10 max |
Chlorides (ppm) | 150 max |
Content of BHT (ppm) | 200 max |
Pesticides - Total content (ppm)* | 1 max |
Color (Gardner) @ 80°C | 12 max. |
* Organo-chlorinated, organo- phosphorated et pyrethroid pesticides | |
Nom CTFA /INCI :
Lanolin wax
Composition :
Fatty acid and fatty alcohol esters, obtained by fractional crystallization of pharma lanolin
CAS # :
Lanolin wax :68201-49-0
Vitamin E : 59-02-9 / 16698-35-4 / 54-28-4 / 119-13-1
EINECS #:
Lanolin wax : 269-220-4
Vitamin E :
200-412-2 / 240-747-1 / 200-201-5 / 204-299-0
Dropping point (°C) | 47 min |
Melting point (°C) | 45 min |
Acidity (FFA) (%) | 0.50 max |
Acid value (mg KOH/g) | 1 max |
Loss on drying (1h @105°C) (%) | 0.50 max |
Sulfated ash (%) | 0.10 max |
Saponification value (mg KOH/g) | 90- 105 |
Iodine value (Wijs) | 28-38 |
Color (Gardner) @ 80°C | 10 max. |
Vitamin E content (ppm) | 200 max |
Description :
Lanolin Alcohol SSR EP (Pharma-grade) is a pale yellow, hard, waxy solid with practically no odor.
CTFA & INCI Designation :
Lanolin alcohol
CAS # :
Lanolin alcohol : 8027-33-6
Vitamin E : 59-02-9/16698-35-4/54-28-4/119-13-1
EINECS # :
Lanolin alcohol : 232-430-1
Vitamin E :
200-412-2/240-747-1/200-201-5/ 204-299-0
Lanolin Alcohol SSR EP is the super refined unsaponifiable fraction of lanolin comprising a mixture of Cholesterol, Lanosterol, Agnosterol and their Di-hydro Derivatives plus straight and branched chain Aliphatic Alcohols.
Lanolin Alcohol SSR EP is de-odorized and full complies with current European Pharmacopeia.
Lanolin Alcohol SSR EP is initially produced as a standard lanolin alcohol produced by the alkaline hydrolysis of wool-grease and is the final product of a complex molecular distillation matrix to remove components which affect water absorption properties but which also significantly increases cholesterol content.
Lanolin Alcohol SSR EP is a light yellow waxy solid being used for both W/O and O/W emulsions. It is used in many applications including skin creams, sport creams, baby creams.
Lanolin Alcohol SSR EP offers noticeable benefits in terms of
- Increased cholesterol content
- Pale colour
- Excellent water absorption properties
Acid value (mg KOH/g) | 2 max. |
Melting point (°C) | 56 min. |
Loss on drying (1 hour @ 105°C) (%) | 0,50 max. |
Ash (sulphated) (%) | 0,10 max. |
Saponification value (mg KOH/g) | 12 max. |
Hydroxyl value (mg KOH/g) | 120-180 |
Peroxide value (méq) | 15 max. |
Cholesterol content (%) | 30 min. |
Water absorption (%) | 200 min. |
Alkalinity | meets EP-USP |
Colour (Gardner) | 10 max. |
Vitamin E (ppm) | 200 max |
Identification A-B | Passed |
Cholesterol (GC) (%) | 95 mini |
Total sterol (GC) (%) | 99 mini |
Melting range (°C) | 147 – 150 |
Solubility in alcohol | No deposit – No turbidity |
Specific rotation (degrees) | -34 / -38 |
Loss on drying (%) | 0.30 max |
Residue on ignition (%) | 0.10 max |
Acidity (%) | 0.30 max |
Organic volatile impurities | Complies with Method IV - 467 |